Treat pipeline events as the canonical progress interface for dashboard and custom UI integrations. Do not derive progress from log text.
--no-ui output modes both subscribe to this stream.
Event object
PipelineEvent fields:
Identity
event_type, video_id, titleProgress
chapter_number, total_chapters, chunk_number, total_chunksOutcome
error, output_pathAll event types
| Event type | Meaning |
|---|---|
PIPELINE_START | Pipeline run started |
PIPELINE_COMPLETE | Pipeline run finished |
METADATA_START | Metadata fetch started |
METADATA_FETCHED | Metadata fetched successfully |
TRANSCRIPT_FETCHING | Transcript retrieval started |
TRANSCRIPT_FETCHED | Transcript retrieval complete |
GENERATION_START | Flat generation started |
CHUNK_GENERATING | Transcript chunk generation in progress |
GENERATION_COMBINING | Multi-chunk combine stage |
GENERATION_COMPLETE | Main notes generation complete |
CHAPTER_GENERATING | Chapter generation started |
CHAPTER_CHUNK_GENERATING | Chapter chunk generation progress |
CHAPTER_COMBINING | Chapter combine stage |
CHAPTER_COMPLETE | Chapter generation complete |
QUIZ_GENERATING | Quiz generation started |
QUIZ_CHUNK_GENERATING | Quiz chunk generation progress |
QUIZ_COMBINING | Quiz combine stage |
QUIZ_COMPLETE | Quiz generation complete |
VIDEO_SUCCESS | Video completed successfully |
VIDEO_SKIPPED | Video skipped due to cache/output checks |
VIDEO_FAILED | Video failed with error context |
Typical event sequences
- Standard video
- Chapter-aware video
- Skipped video
Integration guidance
- Use events as the source of truth for progress UI.
- For custom frontends, subscribe through the pipeline
on_eventcallback and render byevent_type. - Avoid deriving progress solely from log text — the event stream is the stable API.